| Division Est | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga St. Michael's Majors | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Division Ouest | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Division Ouest | |
| Everett Silvertips | |
| Kamloops Blazers | |
| Kelowna Rockets | |
| Portland Winterhawks | |
| Prince George Cougars | |
| Seattle Thunderbirds | |
| Spokane Chiefs | |
| Tri-City Americans | |
| Vancouver Giants | |
| Victoria Royals | |
| Joueur | B | A | PTS | PEM |
| Arseneau, Vincent | 4 | 11 | 15 | 88 |
| Bergeron, Félix-Antoine | 1 | 8 | 9 | 22 |
| Bournival, Michaël | 25 | 21 | 46 | 19 |
| Carnevale, Taylor | 2 | 2 | 4 | 0 |
| Chaput, Michael | 16 | 36 | 52 | 41 |
| Donnelly, Dillon | 1 | 10 | 11 | 118 |
| Dubeau, Alex | 0 | 0 | 0 | 0 |
| Ellis, Morgan | 12 | 30 | 42 | 41 |
| Gagnon, Mathieu | 1 | 5 | 6 | 54 |
| Gaudreau, Frédérick | 5 | 14 | 19 | 2 |
| Girard, Gabriel | 0 | 0 | 0 | 0 |
| Gormley, Brandon | 10 | 22 | 32 | 22 |
| Grandmaison, Alexandre | 3 | 2 | 5 | 41 |
| Haché, Justin | 2 | 15 | 17 | 38 |
| Kabanov, Kirill | 18 | 24 | 42 | 38 |
| Le Sieur, Maximilien | 16 | 11 | 27 | 9 |
| Maynard, Mitchell | 2 | 4 | 6 | 6 |
| Morin, Pierre-Olivier | 19 | 24 | 43 | 42 |
| Narbonne, Jonathan | 10 | 22 | 32 | 35 |
| Poudrier, Loïk | 13 | 21 | 34 | 22 |
| Racine, Jonathan | 3 | 6 | 9 | 90 |
| Sakaris, Peter | 18 | 32 | 50 | 39 |
| Veilleux, Yannick | 23 | 22 | 45 | 57 |
| Volpe, Patrick | 0 | 0 | 0 | 32 |
| Zlobin, Anton | 33 | 29 | 62 | 48 |
