| Division Est | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Division Ouest | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Division Ouest | |
| Everett Silvertips | |
| Kamloops Blazers | |
| Kelowna Rockets | |
| Portland Winterhawks | |
| Prince George Cougars | |
| Seattle Thunderbirds | |
| Spokane Chiefs | |
| Tri-City Americans | |
| Vancouver Giants | |
| Victoria Royals | |
| Joueur | B | A | PTS | PEM |
| Arseneau, Vincent | 4 | 11 | 15 | 104 |
| Bergeron, Félix-Antoine | 2 | 8 | 10 | 22 |
| Bournival, Michaël | 30 | 26 | 56 | 27 |
| Chaput, Michael | 21 | 42 | 63 | 47 |
| Donnelly, Dillon | 1 | 13 | 14 | 125 |
| Dubeau, Alex | 0 | 0 | 0 | 0 |
| Ellis, Morgan | 15 | 37 | 52 | 56 |
| Gagnon, Mathieu | 2 | 5 | 7 | 85 |
| Gaudreau, Frédérick | 5 | 15 | 20 | 2 |
| Girard, Gabriel | 0 | 0 | 0 | 0 |
| Gormley, Brandon | 10 | 22 | 32 | 22 |
| Grandmaison, Alexandre | 4 | 4 | 8 | 55 |
| Haché, Justin | 2 | 16 | 18 | 46 |
| Kabanov, Kirill | 21 | 34 | 55 | 42 |
| Labbé, Dylan | 0 | 0 | 0 | 7 |
| Le Sieur, Maximilien | 20 | 17 | 37 | 11 |
| Maynard, Mitchell | 2 | 6 | 8 | 11 |
| Morin, Pierre-Olivier | 20 | 30 | 50 | 53 |
| Narbonne, Jonathan | 11 | 26 | 37 | 47 |
| Poudrier, Loïk | 18 | 25 | 43 | 30 |
| Racine, Jonathan | 3 | 10 | 13 | 107 |
| Sakaris, Peter | 22 | 32 | 54 | 44 |
| Veilleux, Yannick | 27 | 31 | 58 | 69 |
| Volpe, Patrick | 0 | 0 | 0 | 32 |
| Zlobin, Anton | 40 | 36 | 76 | 50 |
